About Saudi Arabia Summary
Ambassador's Message
Country Information
Embassy Information
Travel
Visa Information
Visa Requirements
Visa Application Forms
Hajj Requirements
Umrah Rquirements
Approved Travel Agencies
Document Certification Regulations
Islamic Calendar
2005-1425-26
 
2004-1424-25
 
Services for Saudi Nationals
Multimedia
Links
Home








  Islamic Calendar
 

1425-1426 Calendar & 2005 Calendar
Print (pdf) verison
 

 
January (1)
Dhual-Qa'dah (11)
Dhu al-Hijjah(12)
SUN MON TUE WED THU FRI SAT
          1
            20
2 3 4 5 6 7 8
21 22 23 24 25 26 27
9 10 11 12 13 14 15
28 29 30 1 2 3 4
16 17 18 19 20 21 22
5 6 7 8 9 10 11
23 24 25 26 27 28 29
12 13 14 15 16 17 18
30 31          
19 20          

  
February (2)
Dhu al-Hijjah(12)
Muharram 1425 (1)
SUN MON TUE WED THU FRI SAT
    1 2 3 4 5
    21 22 23 24 25
6 7 8 9 10 11 12
26 27 28 29 1 2 3
13 14 15 16 17 18 19
4 5 6 7 8 9 10
20 21 22 23 24 25 26
11 12 13 14 15 16 17
27 28          
18 19          
             
             

  
March (3)
Muharram 1425 (1)
Safar(2)
SUN MON TUE WED THU FRI SAT
  1 2 3 4 5
    20 21 22 23 24
6 7 8 9 10 11 12
25 26 27 28 29 1 2
13 14 15 16 17 18 19
3 4 5 6 7 8 9
20 21 22 23 24 25 26
10 11 12 13 14 15 16
27 28 29 30 31    
17 18 19 20 21    
             
             

  
April (4)
Safar(2)
Rabi' I (3)
SUN MON TUE WED THU FRI SAT
        1 2
          22 23
3 4 5 6 7 8 9
24 25 26 27 28 29 30
10 11 12 13 14 15 16
1 2 3 4 5 6 7
17 18 19 20 21 22 23
8 9 10 11 12 13 14
24 25 26 27 28 29 30
15 16 17 18 19 20 21
             
             

  
May (5)
Rabi' I (3)
Rabi' II (4)
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
22 23 24 25 26 27 28
8 9 10 11 12 13 14
29 1 2 3 4 5 6
15 16 17 18 19 20 21
7 8 9 10 11 12 13
22 23 24 25 26 27 28
14 15 16 17 18 19 20
29 30 31        
21 22 23        
             
             

 
June (6)
Rabi' II (4)
Jumada I (5)
SUN MON TUE WED THU FRI SAT
      1 2 3 4
      24 25 26 27
5 6 7 8 9 10 11
28 29 30 1 2 3 4
12 13 14 15 16 17 18
5 6 7 8 9 10 11
19 20 21 22 23 24 25
12 13 14 15 16 17 18
26 27 28 29 30    
19 20 21 22 23    
             
             

  
July (7)
Jumada I (5)
Jumada II (6)
SUN MON TUE WED THU FRI SAT
        1 2
          24 25
  4 5 6 7 8 9
26 27 28 29 1 2 3
10 11 12 13 14 15 16
4 5 6 7 8 9 10
17 18 19 20 21 22 23
11 12 13 14 15 16 17
24 25 26 27 28 29 30
18 19 20 21 22 23 24
31            
25            

  
August (8)
Jumada II (6)
Rajab (7)
SUN MON TUE WED THU FRI SAT
  1 2 3 4 5 6
  26 27 28 29 30 1
7 8 9 10 11 12 13
2 3 4 5 6 7 8
14 15 16 17 18 19 20
9 10 11 12 13 14 15
21 22 23 24 25 26 27
16 17 18 19 20 21 22
28 29 30 31      
23 24 25 26      
             
             

  
September (9)
Rajab (7)
Sha'ban (8)
SUN MON TUE WED THU FRI SAT
      1 2 3
        27 28 29
4 5 6 7 8 9 10
30 1 2 3 4 5 6
11 12 13 14 15 16 17
7 8 9 10 11 12 13
18 19 20 21 22 23